<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fort Smith Real Estate &#187; Fort Smith Real Estate</title>
	<atom:link href="http://sellfortsmith.com/tag/fort-smith-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://sellfortsmith.com</link>
	<description>Fort Smith Real Estate, Fort Smith Market Report and all your real estate information.</description>
	<lastBuildDate>Wed, 09 May 2012 14:36:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Fort Smith Real Estate, February 2012 Market Report</title>
		<link>http://sellfortsmith.com/2012/03/fort-smith-real-estate-february-2012-market-report/</link>
		<comments>http://sellfortsmith.com/2012/03/fort-smith-real-estate-february-2012-market-report/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:25:06 +0000</pubDate>
		<dc:creator>Ray Nellum</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[Fort Smith Real Estate]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Ray Nellum]]></category>
		<category><![CDATA[Realtors]]></category>

		<guid isPermaLink="false">http://sellfortsmith.com/?p=1678</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
</style>
The Fort Smith Real Estate February 2012 Market Report, brings an increase in residential home sales from the January 2012 Market Report!  Market sales are hopefully beginning to correct themselves. Let the truth be told, an increase is better than a decrease in the countries struggling economic times.  Some information with published in the NWA [...]]]></description>
		<wfw:commentRss>http://sellfortsmith.com/2012/03/fort-smith-real-estate-february-2012-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you..You Dirty Little Words!!!</title>
		<link>http://sellfortsmith.com/2012/03/thank-you-you-dirty-little-words/</link>
		<comments>http://sellfortsmith.com/2012/03/thank-you-you-dirty-little-words/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:24:42 +0000</pubDate>
		<dc:creator>Ray Nellum</dc:creator>
				<category><![CDATA[Ft Smith Real Estate]]></category>
		<category><![CDATA[Fort Smith Real Estate]]></category>
		<category><![CDATA[Ray Nellum]]></category>
		<category><![CDATA[thank you]]></category>

		<guid isPermaLink="false">http://sellfortsmith.com/?p=1657</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
</style>
Is the phrase &#8220;Thank You&#8221; a term of the past?  It seems to be to me.  The words &#8220;Thank You&#8221; are words that we learned when we learned to speak! Soon after: Momma, Daddy, and of course Mine!!! Ever go through the drive through at a restaurant, and the per at the window says, &#8220;here [...]]]></description>
		<wfw:commentRss>http://sellfortsmith.com/2012/03/thank-you-you-dirty-little-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Smith Real Estate, January 2012 Market Report</title>
		<link>http://sellfortsmith.com/2012/02/fort-smith-real-estate-january-2012-market-report/</link>
		<comments>http://sellfortsmith.com/2012/02/fort-smith-real-estate-january-2012-market-report/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:41:49 +0000</pubDate>
		<dc:creator>Ray Nellum</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[Fort Smith Real Estate]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Ray Nellum]]></category>
		<category><![CDATA[Realtors]]></category>

		<guid isPermaLink="false">http://sellfortsmith.com/?p=1622</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
</style>
The Fort Smith Real Estate, January 1012 Market Report is hot off the press from yours truly; Ray Nellum!  Yes, we all know the winter months are some of the most difficult in real estate.  Fort Smith saw 49 residential units sold in January with an average sales price of $144,558.  You can quickly compare [...]]]></description>
		<wfw:commentRss>http://sellfortsmith.com/2012/02/fort-smith-real-estate-january-2012-market-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fort Smith Real Estate 2011, 4th Quarter Market Report</title>
		<link>http://sellfortsmith.com/2012/02/fort-smith-real-estate-2011-4th-quarter-market-report/</link>
		<comments>http://sellfortsmith.com/2012/02/fort-smith-real-estate-2011-4th-quarter-market-report/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 14:43:48 +0000</pubDate>
		<dc:creator>Ray Nellum</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Fort Smith Real Estate]]></category>
		<category><![CDATA[Ray Nellum]]></category>
		<category><![CDATA[Realtors]]></category>

		<guid isPermaLink="false">http://sellfortsmith.com/?p=1594</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
</style>
Fort Smith Real Estate 2011, 4th Quarter Market Report has some revealing statics.  During the 4th quarter of 2011, 192 residential homes sold in Fort Smith with an average sales price of $140,846.  So you won&#8217;t have to calculate.  That&#8217;s an average of 64 homes sold during the quarter. The Average Days on the Market [...]]]></description>
		<wfw:commentRss>http://sellfortsmith.com/2012/02/fort-smith-real-estate-2011-4th-quarter-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Smith Home Sales November 2011</title>
		<link>http://sellfortsmith.com/2011/12/fort-smith-home-sales-fort-smith-real-estate/</link>
		<comments>http://sellfortsmith.com/2011/12/fort-smith-home-sales-fort-smith-real-estate/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 00:33:04 +0000</pubDate>
		<dc:creator>Ray Nellum</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Arkansas Real Estate]]></category>
		<category><![CDATA[Fort Smith]]></category>
		<category><![CDATA[Fort Smith Real Estate]]></category>
		<category><![CDATA[Ft. Smith Homes]]></category>
		<category><![CDATA[Ft. Smith Real Estate]]></category>
		<category><![CDATA[Ray Nellum]]></category>
		<category><![CDATA[Real Estate Agents]]></category>

		<guid isPermaLink="false">http://sellfortsmith.com/?p=1549</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
</style>
Home sales for November 2011 in the Fort Smith Real Estate Market were relatively stable.  There were 59 residential homes that sold.  The average home listed price was $170,061.  The average home sold price was $160,863 coming in with an average of 93.42% of listed price.  The average days on the market were 177 days. [...]]]></description>
		<wfw:commentRss>http://sellfortsmith.com/2011/12/fort-smith-home-sales-fort-smith-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1424 North 49th Street, Fort Smith Real Estate</title>
		<link>http://sellfortsmith.com/2011/11/1424-north-49th-street-fort-smith-real-estate/</link>
		<comments>http://sellfortsmith.com/2011/11/1424-north-49th-street-fort-smith-real-estate/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:52:44 +0000</pubDate>
		<dc:creator>Ray Nellum</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Fort Smith Real Estate]]></category>
		<category><![CDATA[1424 North 49th Street]]></category>
		<category><![CDATA[Fort Smith]]></category>
		<category><![CDATA[Fort Smith Homes for Sale]]></category>
		<category><![CDATA[Ft. Smith Real Estate]]></category>
		<category><![CDATA[Ray Nellum]]></category>

		<guid isPermaLink="false">http://sellfortsmith.com/?p=1475</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
</style>
1424 North 49th Street in Fort Smith is a great addition to the Fort Smith Real Estate market.  This home has been completely remodeled from a 3 bedroom to a 4 bedroom 2 bathroom home at approximately 1,802 square feet.  Price Reduced to $124,900!!!  It is exclusively offered by Ray Nellum and for additional information and showings, feel free [...]]]></description>
		<wfw:commentRss>http://sellfortsmith.com/2011/11/1424-north-49th-street-fort-smith-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9912 Kingsley Place, Fort Smith Real Estate</title>
		<link>http://sellfortsmith.com/2011/09/9912-kingsley-place-fort-smith-real-estate/</link>
		<comments>http://sellfortsmith.com/2011/09/9912-kingsley-place-fort-smith-real-estate/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 02:43:31 +0000</pubDate>
		<dc:creator>Ray Nellum</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Fort Smith Real Estate]]></category>
		<category><![CDATA[9912 Kingsley Place]]></category>
		<category><![CDATA[Arkansas Real Estate]]></category>
		<category><![CDATA[Arkansas Realtors]]></category>
		<category><![CDATA[Fort Smith Homes for Sale]]></category>
		<category><![CDATA[Fort Smith MLS]]></category>

		<guid isPermaLink="false">http://sellfortsmith.com/?p=1438</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
</style>
SOLD, SOLD, SOLD!  Drastic Price Reduction to $209,000!!!  9912 Kingsley Place, located in the well established Fianna Hills in Fort Smith!  Modern, Contemporary, &#38; Elegance all in one home.  This is the home that once you enter; you say, &#8220;This is the one!&#8221;  Even better, it&#8217;s located minutes from the Fianna Hill Coutry Club  and a [...]]]></description>
		<wfw:commentRss>http://sellfortsmith.com/2011/09/9912-kingsley-place-fort-smith-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>430 North 36th Street, Fort Smith Real Estate</title>
		<link>http://sellfortsmith.com/2011/08/430-north-36th-street-fort-smith-real-estate/</link>
		<comments>http://sellfortsmith.com/2011/08/430-north-36th-street-fort-smith-real-estate/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:26:51 +0000</pubDate>
		<dc:creator>Ray Nellum</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[430 North 36]]></category>
		<category><![CDATA[Fort Smith]]></category>
		<category><![CDATA[Fort Smith Homes for Sale]]></category>
		<category><![CDATA[Fort Smith MLS]]></category>
		<category><![CDATA[Fort Smith Real Estate]]></category>
		<category><![CDATA[Fort Smith Real Estate Agents]]></category>

		<guid isPermaLink="false">http://sellfortsmith.com/?p=1392</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
</style>
&#160; OFF THE MARKET AND NO LONGER AVAILABLE.  Looking for a great starter home or downsizing?  430 North 36th Street in Fort Smith is the house for you!  It&#8217;s offered to the market for $67,000.  It&#8217;s located on a quiet street within a well maintained neighborhood, and walking distance to the park!  It&#8217;s minutes from [...]]]></description>
		<wfw:commentRss>http://sellfortsmith.com/2011/08/430-north-36th-street-fort-smith-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6224 Duncan Road, Fort Smith, AR Real Estate</title>
		<link>http://sellfortsmith.com/2011/07/6224-duncan-road-fort-smith-ar-real-estate/</link>
		<comments>http://sellfortsmith.com/2011/07/6224-duncan-road-fort-smith-ar-real-estate/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 17:27:32 +0000</pubDate>
		<dc:creator>Ray Nellum</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Fort Smith]]></category>
		<category><![CDATA[Fort Smith Real Estate]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Ray Nellum]]></category>
		<category><![CDATA[Realtors]]></category>

		<guid isPermaLink="false">http://sellfortsmith.com/?p=1358</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
</style>
6224 Duncan Road in Fort Smith is a Traditional home that is not so traditional!  Price reduced to $224,900, and it adds tradition and contemporary to equal Class and Elegance!  You&#8217;ve got to see the inside of this home to really appreciate its beauty.  6224 Duncan, remodeled with precise care, without corners being cut. If you&#8217;ve [...]]]></description>
		<wfw:commentRss>http://sellfortsmith.com/2011/07/6224-duncan-road-fort-smith-ar-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3301 South 42nd Street, Fort Smith Real Estate</title>
		<link>http://sellfortsmith.com/2011/05/3301-south-42nd-street-fort-smith-real-estate/</link>
		<comments>http://sellfortsmith.com/2011/05/3301-south-42nd-street-fort-smith-real-estate/#comments</comments>
		<pubDate>Mon, 09 May 2011 15:25:44 +0000</pubDate>
		<dc:creator>Ray Nellum</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Fort Smith Real Estate]]></category>
		<category><![CDATA[3301 South 42 Fort Smith]]></category>
		<category><![CDATA[Fort Smith]]></category>
		<category><![CDATA[Fort Smith MLS]]></category>
		<category><![CDATA[Fort Smith Realtors]]></category>

		<guid isPermaLink="false">http://sellfortsmith.com/?p=1327</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
</style>
3301 South 42nd Street in Fort Smith is offered at $102,999!!  It&#8217;s a beautifully maintained home that offers space inside and out of the home.  3301 South 42nd is walking distance from Southside High School and minutes from Central Mall.  The established subdivision has beautifully matured trees that provide awesome shade throughout the day.  This [...]]]></description>
		<wfw:commentRss>http://sellfortsmith.com/2011/05/3301-south-42nd-street-fort-smith-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

