<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fort Smith Real Estate &#187; Ft Smith home sales</title>
	<atom:link href="http://sellfortsmith.com/tag/ft-smith-home-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://sellfortsmith.com</link>
	<description>Fort Smith Real Estate, Fort Smith Market Report and all your real estate information.</description>
	<lastBuildDate>Wed, 18 Jan 2012 13:10:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Ft. Smith Real Estate July 09 Sold Market Report</title>
		<link>http://sellfortsmith.com/2009/09/ft-smith-real-estate-july-09-sold-market-report/</link>
		<comments>http://sellfortsmith.com/2009/09/ft-smith-real-estate-july-09-sold-market-report/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 19:28:22 +0000</pubDate>
		<dc:creator>Ray Nellum</dc:creator>
				<category><![CDATA[Fort Smith Real Estate]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Fort Smith Real Estate Agents]]></category>
		<category><![CDATA[Fort Smith Real Estate Market]]></category>
		<category><![CDATA[Fort Smith Real Estate Market Reports]]></category>
		<category><![CDATA[Fort Smith Realtors]]></category>
		<category><![CDATA[Ft Smith home sales]]></category>
		<category><![CDATA[Ft Smith Real Estate Sales]]></category>
		<category><![CDATA[Ft. Smith Homes for Sale]]></category>
		<category><![CDATA[Ft. Smith Real Estate]]></category>
		<category><![CDATA[Sebastian County Market Reports]]></category>
		<category><![CDATA[Sebastian County Real Estate]]></category>

		<guid isPermaLink="false">http://sellfortsmith.com/?p=524</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
</style>
If you are buying or selling real estate in the Ft. Smith Real Estate Market, you really need to stay on top of recently sold properties with the Ft. Smith area!  There&#8217;s way too much negative information about our market, and some of those statistics are based on a national average and not the average [...]]]></description>
		<wfw:commentRss>http://sellfortsmith.com/2009/09/ft-smith-real-estate-july-09-sold-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House Sunday, May 17 from 1 to 3 pm Fort Smith Real Estate</title>
		<link>http://sellfortsmith.com/2009/05/open-house-sunday-may-17-from-1-to-3-pm-fort-smith-real-estate/</link>
		<comments>http://sellfortsmith.com/2009/05/open-house-sunday-may-17-from-1-to-3-pm-fort-smith-real-estate/#comments</comments>
		<pubDate>Sat, 16 May 2009 21:10:09 +0000</pubDate>
		<dc:creator>Ray Nellum</dc:creator>
				<category><![CDATA[Fort Smith Open House]]></category>
		<category><![CDATA[Fort Smith Real Estate]]></category>
		<category><![CDATA[Ft Smith Real Estate]]></category>
		<category><![CDATA[5201 Hardscrabble Way]]></category>
		<category><![CDATA[Ft Smith home sales]]></category>
		<category><![CDATA[Ft. Smith Real Estate]]></category>
		<category><![CDATA[Homes for Sale Ft Smith]]></category>
		<category><![CDATA[Homes in Fort Smith Arkansas]]></category>

		<guid isPermaLink="false">http://sellfortsmith.com/?p=359</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
</style>
Searching for the &#8220;Perfect Home&#8221; in the Fort Smith Real Estate Market?  I&#8217;ve got your home right here.  Homes for sale in Fort Smith, just got more competitive with this beauty.  Join me at my Open House at 5201 Hardscrabble Way  in Fort Smith from 1 p.m. to 3 p.m.  You will be delighted with [...]]]></description>
		<wfw:commentRss>http://sellfortsmith.com/2009/05/open-house-sunday-may-17-from-1-to-3-pm-fort-smith-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8,000 What’s in Your Wallet?  Fort Smith Real Estate</title>
		<link>http://sellfortsmith.com/2009/05/8000-whats-in-your-wallet-fort-smith-real-estate/</link>
		<comments>http://sellfortsmith.com/2009/05/8000-whats-in-your-wallet-fort-smith-real-estate/#comments</comments>
		<pubDate>Thu, 14 May 2009 15:49:43 +0000</pubDate>
		<dc:creator>Ray Nellum</dc:creator>
				<category><![CDATA[Fort Smith Real Estate]]></category>
		<category><![CDATA[Ft Smith Real Estate]]></category>
		<category><![CDATA[First Time Homebuyers Tax Credit]]></category>
		<category><![CDATA[Fort Smith Tax Credit]]></category>
		<category><![CDATA[Ft Smith home sales]]></category>
		<category><![CDATA[Ft. Smith Real Estate]]></category>
		<category><![CDATA[Housing Market Fort Smith]]></category>

		<guid isPermaLink="false">http://sellfortsmith.com/?p=350</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
</style>
  First Time Home Buyers in the Fort Smith Real Estate Market have a great opportunity to cash in with the New Tax Credit!    Could you use an additional $8,000??? So many buyers are on the fence and off the fence.  While you are trying to decide, you could be missing out on an opportunity [...]]]></description>
		<wfw:commentRss>http://sellfortsmith.com/2009/05/8000-whats-in-your-wallet-fort-smith-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

