<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fort Smith Real Estate &#187; Ft. Smith Real Estate</title>
	<atom:link href="http://sellfortsmith.com/tag/ft-smith-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://sellfortsmith.com</link>
	<description>Fort Smith Real Estate, Fort Smith Market Report and all your real estate information.</description>
	<lastBuildDate>Wed, 18 Jan 2012 13:10:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Fort Smith Home Sales November 2011</title>
		<link>http://sellfortsmith.com/2011/12/fort-smith-home-sales-fort-smith-real-estate/</link>
		<comments>http://sellfortsmith.com/2011/12/fort-smith-home-sales-fort-smith-real-estate/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 00:33:04 +0000</pubDate>
		<dc:creator>Ray Nellum</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Arkansas Real Estate]]></category>
		<category><![CDATA[Fort Smith]]></category>
		<category><![CDATA[Fort Smith Real Estate]]></category>
		<category><![CDATA[Ft. Smith Homes]]></category>
		<category><![CDATA[Ft. Smith Real Estate]]></category>
		<category><![CDATA[Ray Nellum]]></category>
		<category><![CDATA[Real Estate Agents]]></category>

		<guid isPermaLink="false">http://sellfortsmith.com/?p=1549</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
</style>
Home sales for November 2011 in the Fort Smith Real Estate Market were relatively stable.  There were 59 residential homes that sold.  The average home listed price was $170,061.  The average home sold price was $160,863 coming in with an average of 93.42% of listed price.  The average days on the market were 177 days. [...]]]></description>
		<wfw:commentRss>http://sellfortsmith.com/2011/12/fort-smith-home-sales-fort-smith-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1424 North 49th Street, Fort Smith Real Estate</title>
		<link>http://sellfortsmith.com/2011/11/1424-north-49th-street-fort-smith-real-estate/</link>
		<comments>http://sellfortsmith.com/2011/11/1424-north-49th-street-fort-smith-real-estate/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:52:44 +0000</pubDate>
		<dc:creator>Ray Nellum</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Fort Smith Real Estate]]></category>
		<category><![CDATA[1424 North 49th Street]]></category>
		<category><![CDATA[Fort Smith]]></category>
		<category><![CDATA[Fort Smith Homes for Sale]]></category>
		<category><![CDATA[Ft. Smith Real Estate]]></category>
		<category><![CDATA[Ray Nellum]]></category>

		<guid isPermaLink="false">http://sellfortsmith.com/?p=1475</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
</style>
1424 North 49th Street in Fort Smith is a great addition to the Fort Smith Real Estate market.  This home has been completely remodeled from a 3 bedroom to a 4 bedroom 2 bathroom home at approximately 1,802 square feet.  It&#8217;s perfectly priced at $130,000!!!  It is exclusively offered by Ray Nellum and for additional information and showings, feel [...]]]></description>
		<wfw:commentRss>http://sellfortsmith.com/2011/11/1424-north-49th-street-fort-smith-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks to our Military</title>
		<link>http://sellfortsmith.com/2009/11/thanks-to-our-military/</link>
		<comments>http://sellfortsmith.com/2009/11/thanks-to-our-military/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 01:30:13 +0000</pubDate>
		<dc:creator>Ray Nellum</dc:creator>
				<category><![CDATA[Fort Smith Real Estate]]></category>
		<category><![CDATA[Ft. Smith Real Estate]]></category>
		<category><![CDATA[thank you]]></category>
		<category><![CDATA[U S Military]]></category>

		<guid isPermaLink="false">http://sellfortsmith.com/2009/11/thanks-to-our-military/</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
</style>
This is the first opportunity I&#8217;ve taken to post from my mobile phone. I&#8217;ve felt this overwhelming urge all day to give thanks to our U. S. military. Thank you. All of you that have severed or are currently serving. You give up so much of yourselves, your families, and sometimes your life. This simple [...]]]></description>
		<wfw:commentRss>http://sellfortsmith.com/2009/11/thanks-to-our-military/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2023 South N Street, Ft. Smith, Ft. Smith Real Estate</title>
		<link>http://sellfortsmith.com/2009/11/2023-south-n-street-ft-smith-ft-smith-real-estate/</link>
		<comments>http://sellfortsmith.com/2009/11/2023-south-n-street-ft-smith-ft-smith-real-estate/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 05:21:03 +0000</pubDate>
		<dc:creator>Ray Nellum</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Fort Smith Real Estate]]></category>
		<category><![CDATA[Fort Smith MLS]]></category>
		<category><![CDATA[Ft. Smith Homes]]></category>
		<category><![CDATA[Ft. Smith Real Estate]]></category>
		<category><![CDATA[Parkhill]]></category>
		<category><![CDATA[Parkhill Ft Smith]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[smith ft]]></category>
		<category><![CDATA[smith real estate]]></category>

		<guid isPermaLink="false">http://sellfortsmith.com/?p=591</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
</style>
2023 South N Street, Ft. Smith is a great addition to the Fort Smith Real Estate Market at $119,900! This home rests just outside the well respected Parkhill subdivision of Ft. Smith. Recently updated to give you all the character of old, with the updates of the new. Don&#8217;t let the exterior size view fool [...]]]></description>
		<wfw:commentRss>http://sellfortsmith.com/2009/11/2023-south-n-street-ft-smith-ft-smith-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art&#8217;s BBQ, it&#8217;s Really De-Licious? Ft. Smith Real Estate</title>
		<link>http://sellfortsmith.com/2009/10/arts-bbq-its-really-de-licious-ft-smith-real-estate/</link>
		<comments>http://sellfortsmith.com/2009/10/arts-bbq-its-really-de-licious-ft-smith-real-estate/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 23:26:59 +0000</pubDate>
		<dc:creator>Ray Nellum</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Fort Smith Real Estate]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Art's BBQ]]></category>
		<category><![CDATA[Art's BBQ Catering]]></category>
		<category><![CDATA[baby back ribs]]></category>
		<category><![CDATA[delicious food]]></category>
		<category><![CDATA[Ft. Smith BBQ]]></category>
		<category><![CDATA[Ft. Smith Real Estate]]></category>
		<category><![CDATA[Ft. Smith Restaurants]]></category>

		<guid isPermaLink="false">http://sellfortsmith.com/?p=568</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
</style>
It doesn&#8217;t matter if you are moving, visiting, or currently live in the Ft. Smith Area.  If you like BBQ, you&#8217;ve GOT to eat at Art&#8217;s BBQ!  I will admit, I visit there on a regular basis.  Why?  The food is delicious! It doesn&#8217;t matter if you have the Sliced Beef, Pulled Pork, Smoked Sausage, [...]]]></description>
		<wfw:commentRss>http://sellfortsmith.com/2009/10/arts-bbq-its-really-de-licious-ft-smith-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ft. Smith Real Estate July 09 Sold Market Report</title>
		<link>http://sellfortsmith.com/2009/09/ft-smith-real-estate-july-09-sold-market-report/</link>
		<comments>http://sellfortsmith.com/2009/09/ft-smith-real-estate-july-09-sold-market-report/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 19:28:22 +0000</pubDate>
		<dc:creator>Ray Nellum</dc:creator>
				<category><![CDATA[Fort Smith Real Estate]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Fort Smith Real Estate Agents]]></category>
		<category><![CDATA[Fort Smith Real Estate Market]]></category>
		<category><![CDATA[Fort Smith Real Estate Market Reports]]></category>
		<category><![CDATA[Fort Smith Realtors]]></category>
		<category><![CDATA[Ft Smith home sales]]></category>
		<category><![CDATA[Ft Smith Real Estate Sales]]></category>
		<category><![CDATA[Ft. Smith Homes for Sale]]></category>
		<category><![CDATA[Ft. Smith Real Estate]]></category>
		<category><![CDATA[Sebastian County Market Reports]]></category>
		<category><![CDATA[Sebastian County Real Estate]]></category>

		<guid isPermaLink="false">http://sellfortsmith.com/?p=524</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
</style>
If you are buying or selling real estate in the Ft. Smith Real Estate Market, you really need to stay on top of recently sold properties with the Ft. Smith area!  There&#8217;s way too much negative information about our market, and some of those statistics are based on a national average and not the average [...]]]></description>
		<wfw:commentRss>http://sellfortsmith.com/2009/09/ft-smith-real-estate-july-09-sold-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Smith Real Estate Sunday Open Houses, August 16</title>
		<link>http://sellfortsmith.com/2009/08/fort-smith-real-estate-sunday-open-houses-august-16/</link>
		<comments>http://sellfortsmith.com/2009/08/fort-smith-real-estate-sunday-open-houses-august-16/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 13:58:05 +0000</pubDate>
		<dc:creator>Ray Nellum</dc:creator>
				<category><![CDATA[Fort Smith Open House]]></category>
		<category><![CDATA[Fort Smith Real Estate]]></category>
		<category><![CDATA[Ft Smith Real Estate]]></category>
		<category><![CDATA[Fort Smith MLS]]></category>
		<category><![CDATA[Fort Smith Realtors]]></category>
		<category><![CDATA[Fort Smith Realty]]></category>
		<category><![CDATA[Ft. Smith Open Houses]]></category>
		<category><![CDATA[Ft. Smith Real Estate]]></category>

		<guid isPermaLink="false">http://sellfortsmith.com/?p=502</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
</style>
Fort Smith Real Estate is your site for all of your real estate needs.  Stay informed with all of the latests market reports, listings, and open house in the Ft. Smith Real Estate Market! Open Houses Sunday, August 16 from 1 p.m. to 3 p.m. 300 Mountain Edge, Van Buren    $149,000 3 Bedrooms 2 [...]]]></description>
		<wfw:commentRss>http://sellfortsmith.com/2009/08/fort-smith-real-estate-sunday-open-houses-august-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southfield Heights Market Report, Fort Smith Real Estate</title>
		<link>http://sellfortsmith.com/2009/06/southfield-heights-market-report-fort-smith-real-estate-2/</link>
		<comments>http://sellfortsmith.com/2009/06/southfield-heights-market-report-fort-smith-real-estate-2/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 20:45:32 +0000</pubDate>
		<dc:creator>Ray Nellum</dc:creator>
				<category><![CDATA[Fort Smith Real Estate]]></category>
		<category><![CDATA[Ft Smith Real Estate]]></category>
		<category><![CDATA[Buying Fort Smith Real Estate]]></category>
		<category><![CDATA[Buying homes in Fort Smith]]></category>
		<category><![CDATA[Fort Smith Real Estate Reports]]></category>
		<category><![CDATA[Fort Smith Realtors]]></category>
		<category><![CDATA[Ft. Smith Real Estate]]></category>
		<category><![CDATA[Southfield Heights Fort Smith]]></category>

		<guid isPermaLink="false">http://sellfortsmith.com/?p=410</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
</style>
Southfield Heights Southfield Heights in Fort Smith is a very nice subdivision in Southwest Fort Smith, Arkansas.  The area is known for having had some of the best builders in the Fort Smith Real Estate Market! I often get emails and calls wanting more information on specific areas within Fort Smith.  Southfield Heights happens to [...]]]></description>
		<wfw:commentRss>http://sellfortsmith.com/2009/06/southfield-heights-market-report-fort-smith-real-estate-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open House Sunday, May 17 from 1 to 3 pm Fort Smith Real Estate</title>
		<link>http://sellfortsmith.com/2009/05/open-house-sunday-may-17-from-1-to-3-pm-fort-smith-real-estate/</link>
		<comments>http://sellfortsmith.com/2009/05/open-house-sunday-may-17-from-1-to-3-pm-fort-smith-real-estate/#comments</comments>
		<pubDate>Sat, 16 May 2009 21:10:09 +0000</pubDate>
		<dc:creator>Ray Nellum</dc:creator>
				<category><![CDATA[Fort Smith Open House]]></category>
		<category><![CDATA[Fort Smith Real Estate]]></category>
		<category><![CDATA[Ft Smith Real Estate]]></category>
		<category><![CDATA[5201 Hardscrabble Way]]></category>
		<category><![CDATA[Ft Smith home sales]]></category>
		<category><![CDATA[Ft. Smith Real Estate]]></category>
		<category><![CDATA[Homes for Sale Ft Smith]]></category>
		<category><![CDATA[Homes in Fort Smith Arkansas]]></category>

		<guid isPermaLink="false">http://sellfortsmith.com/?p=359</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
</style>
Searching for the &#8220;Perfect Home&#8221; in the Fort Smith Real Estate Market?  I&#8217;ve got your home right here.  Homes for sale in Fort Smith, just got more competitive with this beauty.  Join me at my Open House at 5201 Hardscrabble Way  in Fort Smith from 1 p.m. to 3 p.m.  You will be delighted with [...]]]></description>
		<wfw:commentRss>http://sellfortsmith.com/2009/05/open-house-sunday-may-17-from-1-to-3-pm-fort-smith-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8,000 What’s in Your Wallet?  Fort Smith Real Estate</title>
		<link>http://sellfortsmith.com/2009/05/8000-whats-in-your-wallet-fort-smith-real-estate/</link>
		<comments>http://sellfortsmith.com/2009/05/8000-whats-in-your-wallet-fort-smith-real-estate/#comments</comments>
		<pubDate>Thu, 14 May 2009 15:49:43 +0000</pubDate>
		<dc:creator>Ray Nellum</dc:creator>
				<category><![CDATA[Fort Smith Real Estate]]></category>
		<category><![CDATA[Ft Smith Real Estate]]></category>
		<category><![CDATA[First Time Homebuyers Tax Credit]]></category>
		<category><![CDATA[Fort Smith Tax Credit]]></category>
		<category><![CDATA[Ft Smith home sales]]></category>
		<category><![CDATA[Ft. Smith Real Estate]]></category>
		<category><![CDATA[Housing Market Fort Smith]]></category>

		<guid isPermaLink="false">http://sellfortsmith.com/?p=350</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
</style>
  First Time Home Buyers in the Fort Smith Real Estate Market have a great opportunity to cash in with the New Tax Credit!    Could you use an additional $8,000??? So many buyers are on the fence and off the fence.  While you are trying to decide, you could be missing out on an opportunity [...]]]></description>
		<wfw:commentRss>http://sellfortsmith.com/2009/05/8000-whats-in-your-wallet-fort-smith-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

